STUDENTS LIST
UG B.Sc in Physics (NEP) 2024-25
SL. No. | NAME OF THE STUDENT |
1 | ALAIKHUNGRI BARO |
2 | AMBRITA NARZARY |
3 | AMIT CHAKRABORTY |
4 | ANDRIASH BASUMATARI |
5 | ARIN SARMA |
6 | ARNAB DAIMARI |
7 | BILLCLINTON DAIMARI |
8 | JOHNSON BASUMATARY |
9 | LUCKY BORO |
10 | MERCY MAHALIA |
11 | NEEL DUTTA |
12 | PRANESWAR MOCHAHARY |
13 | ROMAN BASUMATARY |
14 | SANDW BRAHMA |
15 | SHAHAMED ALI |
16 | SIMSON DAIMARI |
17 | SURAJ BAGLARI |
16 | TULIKA BORA |
UG B.Sc in Physics (NEP) 2023-24
SL. NO. | NAME OF STUDENTS |
1 | Kasturi Bayan |
2 | Madhusmita Ghosh |
3 | Drisha Basumatary |
4 | Loxmi Goyari |
5 | Samina Rai |
6 | Agwma Basumatary |
7 | Kabita Thapa |
8 | Gresish Daimari |
9 | Didwmsha Basumatari |
10 | Bishal Das |
11 | Rwngshar Narzary |
12 | Manisha Narzary |
13 | Daidensri Daimari |
14 | Monsrul Hoque |
15 | Dwhunsha Boro |
16 | Sizowsha Goyari |
17 | Gourab Limbu |
18 | Bitharai Baglary |
B.Sc Honours in Physics Batch 2022-23 ( B.U) | |||
SL.NO | Enrollment No. | B.U. ROLL NO | Name of the Student |
01 | 01 | UG137S220018 | BISHNU PRASAD SINGHA |
02 | 10 | UG137S220032 | HRIDOY BORO |
03 | 11 | UG137S220017 | BILIFANG DAIMARI |
04 | 24 | UG137S220068 | TUSHAR LIMBU |
05 | 26 | UG137S220004 | ALANGBAR NARZARY |
06 | 28 | UG137S220041 | MANJEEP BASUMATARY |
07 | 50 | UG137S220027 | GIYAN DAIMARY |
08 | 58 | UG137S220012 | BHAGWATI BRAHMA |
09 | 62 | UG137S220020 | BRAINI BORO |
10 | 99 | UG137S220050 | NIKURDIM BASUMARY |
11 | 104 | UG137S220026 | GAURAV AGARWALLA |
B.Sc Honours in Physics Batch 2021-22 (B.U) | |||
SL.NO | Enrollment No. | B.U. ROLL NO | Name of the Student |
1 | 08 | UG137S21001 | ABHIJIT DAIMARI |
2 | 121 | UG137S210004 | AMESWAR BASUMATARY |
3 | 92 | UG137S210025 | CHANDAN BASUMATARY |
4 | 64 | UG137S210034 | DEEP JYOTI BORO |
5 | 71 | UG137S210039 | FENGKHU BORO |
6 | 135 | UG137S210052 | JOHN SWRANG BASUMATARY |
7 | 48 | UG137S210057 | JWNGMA BORO |
8 | 79 | UG137S210081 | PRINCE BASUMATARY |
9 | 151 | UG137S210108 | SREYA BASUMATARI |
B.Sc Honours in Physics Batch 2020-21(B.U) | |||
SL. NO | Enrollment No. | B.U. ROLL NO | Name of the Student |
01 | 15 | UG137S20001 | ABU SHALEH NIZAMUDDIN |
02 | 27 | UG137S20005 | ANURAG SAPKOTA |
03 | 104 | UG137S20010 | ASRAFUL ISLAM |
04 | 07 | UG137S20011 | BASANTA BRAHMA |
05 | 49 | UG137S20012 | BIBUNGSA BORO |
06 | 63 | UG137S20016 | BISWAJIT SARANIA |
07 | 30 | UG137S20021 | CHAYA DAIMARI |
08 | 18 | UG137S20023 | DANSWARNG DAIMARY |
09 | 19 | UG137S20032 | HARISH BASUMATARY |
10 | 72 | UG137S20050 | KARANJIT BASUMATARY |
11 | 11 | UG137S20062 | NIJWM BASUMATARY |
12 | 51 | UG137S20065 | NWJWRSHA BRAHMA |
13 | 02 | UG137S20069 | PRANAB BASUMATARY |
14 | 29 | UG137S20071 | PRINJIKA DAIMARI |
15 | 92 | UG137S20075 | RAHUL BASUMATARY |
16 | 105 | UG137S20076 | RAHUL CHOUHAN |
17 | 64 | UG137S20077 | RANU DAIMARI |
18 | 53 | UG137S20085 | SANGAM CHETRY |
B.Sc Honours in Physics Batch 2019-20(G.U) | |||
SL.NO | Enrollment No. | EXAM ROLL NO (GU ROLL NO) | Name of the Student |
01 | 01 | US-191-395-0001 | ABHINASH LUITEL |
02 | 54 | US-191-395-0007 | ARUN SARMAH |
03 | 17 | US-191-395-0016 | DIPU DAIMARI |
04 | 23 | US-191-395-0022 | JAYANTA RABHA |
B.Sc Honours in Physics Batch 2018-19 (G.U) | ||
SL.NO | EXAM ROLL NO (GU ROLL NO) | Name of the Student |
01 | US-181-395-0020 | JAYANTA DAIMARI |
02 | US-181-395-0038 | NONI DAIMARI |
03 | US-181-395-0059 | THEODORE THUMPA DAIMARI |
04 | US-181-395-0020 | SEMINA NARZARI |
B.Sc Honours in Physics Batch 2017-18 (G.U) |
||
SL.NO | EXAM ROLL NO (GU ROLL NO) | Name of the Student |
01 | US-171-395-0059 | PRASANNA BORO |
02 | US-171-395-0074 | SARJWN BRAHMA |